OP_RETURN Data on Bitcoin
Full-chain history of outputs whose scriptPubKey begins with OP_RETURN, from the Genesis Block to the canonical chain tip.
Verified through block #971,783 · 2026-10-17 00:17:01 UTCChecking
OP_RETURN outputs are provably unspendable and never enter the UTXO set. Payload bytes count literal data in completely parsed pushes; script bytes include the complete scriptPubKey encoding.
OP_RETURN outputs278,259,0597.0000% of all created outputs
Payload data5.79 GBLiteral bytes in parsed pushes
ScriptPubKey data6.60 GBComplete OP_RETURN scripts
Outputs over 83 B62,323Complete scriptPubKey length above 83 bytes
Value sent51.16918251 BTCProvably unspendable output value
OP_RETURN History
Outputs · Monthly · 5Y
Script forms
Mutually exclusive parser forms. Transaction/form occurrences are not a unique transaction total.
| Form | Outputs | Share | Tx/form occurrences | Payload | Avg payload | >83 B |
|---|---|---|---|---|---|---|
| Multiple pushes | 216,920,616 | 77.9564% | 216,920,461 | 2.60 GB | 12 B | 18,329 |
| Single minimal push | 60,962,552 | 21.9086% | 60,395,272 | 3.19 GB | 52 B | 43,986 |
| Empty | 297,927 | 0.1071% | 297,778 | 0 B | 0 B | 0 |
| Single non-minimal push | 77,543 | 0.0279% | 76,603 | 3.17 MB | 41 B | 1 |
| Malformed / truncated | 357 | 0.0001% | 351 | 499 B | 1 B | 2 |
| Reserved opcode | 54 | 0.0000% | 54 | 180 B | 3 B | 0 |
| Non-push opcode | 10 | 0.0000% | 10 | 68 B | 7 B | 5 |
Payload-size distribution
Bucketed by literal payload data bytes, independent of push opcode overhead.
| Payload bytes | Outputs | Share | Payload total | Script total | >83 B |
|---|---|---|---|---|---|
| 1-40 | 243,019,015 | 87.3355% | 3.14 GB | 3.85 GB | 5 |
| 76-80 | 28,303,670 | 10.1717% | 2.26 GB | 2.35 GB | 584 |
| 41-75 | 6,358,367 | 2.2851% | 360.70 MB | 373.74 MB | 44 |
| 0 | 516,321 | 0.1856% | 0 B | 747.73 KB | 4 |
| 81-223 | 45,537 | 0.0164% | 5.58 MB | 5.76 MB | 45,537 |
| 256-1000 | 10,376 | 0.0037% | 4.52 MB | 4.57 MB | 10,376 |
| 1001-10000 | 3,550 | 0.0013% | 7.28 MB | 7.30 MB | 3,550 |
| 224-255 | 2,069 | 0.0007% | 478.12 KB | 488.69 KB | 2,069 |
| 10001-20000 | 107 | 0.0000% | 1.62 MB | 1.62 MB | 107 |
| 20001-40000 | 18 | 0.0000% | 519.51 KB | 519.88 KB | 18 |
| 80001-100000 | 17 | 0.0000% | 1.50 MB | 1.50 MB | 17 |
| 40001-60000 | 5 | 0.0000% | 240.38 KB | 240.40 KB | 5 |
| 60001-80000 | 4 | 0.0000% | 287.41 KB | 287.44 KB | 4 |
| 900001-1000000 | 2 | 0.0000% | 1.96 MB | 1.96 MB | 2 |
| 100001-200000 | 1 | 0.0000% | 184.30 KB | 184.31 KB | 1 |
Script-size distribution
Buckets use complete scriptPubKey length, independently of payload length or Core relay standardness.
| Script bytes | Outputs | Share | Script total | Outputs over 83 B | Value in outputs over 83 B |
|---|---|---|---|---|---|
| 0-34 | 240,235,427 | 86.3352% | 3.72 GB | 0 | 0.00000000 BTC |
| 68-83 | 30,159,419 | 10.8386% | 2.48 GB | 0 | 0.00000000 BTC |
| 36-67 | 7,644,454 | 2.7472% | 364.98 MB | 0 | 0.00000000 BTC |
| 35 | 157,436 | 0.0566% | 5.51 MB | 0 | 0.00000000 BTC |
| 101-223 | 33,452 | 0.0120% | 4.60 MB | 33,452 | 0.00273865 BTC |
| 224-1000 | 12,715 | 0.0046% | 5.12 MB | 12,715 | 0.00003101 BTC |
| 84-100 | 12,435 | 0.0045% | 1.14 MB | 12,435 | 0.00101803 BTC |
| 1001-10000 | 3,567 | 0.0013% | 7.32 MB | 3,567 | 0.00000750 BTC |
| >10000 | 154 | 0.0001% | 6.31 MB | 154 | 0.00021000 BTC |
First and latest observations
Explorer links open mempool.space.
| Category | Created outputs | First block | First transaction | Latest block | Latest transaction |
|---|---|---|---|---|---|
| Multi/non-minimal push | 216,998,159 | 250,368 | e5e4727e3f9b… | 971,783 | a904a1571d28… |
| Single minimal push | 60,962,552 | 228,596 | 1a2e22a717d6… | 971,783 | 468468a2de57… |
| Other OP_RETURN | 298,348 | 228,596 | eb31ca1a4cbd… | 971,770 | 6809b0ab83a2… |
0x6a). Form parsing, payload bytes and complete script length are separate dimensions. The over-83-B series counts scripts whose complete scriptPubKey is longer than 83 bytes. Multi-push or non-minimal encoding does not by itself place an output in that series. All values are exact integer aggregates from the canonical shared output-history engine.