Bitcoin ScriptPubKey Sizes and UTXO Impact
Full-chain history of non-OP_RETURN output scripts and the 34-byte BIP-110 rule-1 boundary, from the Genesis Block to the canonical chain tip.
Through block #962,770 · 2026-08-16 18:42:00 UTCChecking
Script size is the complete serialized scriptPubKey. Current active candidates are UTXO-eligible rule-1 failures that remain unspent at the live history tip; they are not the fixed all-output UTXO snapshot used on the Output Types page.
ScriptPubKey Rule-1 History
Created failures · Monthly · 5Y
Current-active values group today’s unspent candidates by creation month; they are not historical month-end UTXO snapshots.
Non-OP_RETURN script-size distribution
Buckets use complete serialized scriptPubKey bytes. Every bucket above 34 bytes fails the non-OP_RETURN rule-1 boundary.
| Script bytes | Outputs | Share | Script total | Avg script | Rule-1 failures | Failing value |
|---|---|---|---|---|---|---|
| 0-34 | 3,619,895,276 | 99.8185% | 89.75 GB | 25 B | 0 | 0.00000000 BTC |
| 101-223 | 2,760,132 | 0.0761% | 293.81 MB | 106 B | 2,760,132 | 569.25766152 BTC |
| 35 | 2,691,871 | 0.0742% | 94.22 MB | 35 B | 2,691,871 | 297,849.84051257 BTC |
| 36-67 | 909,852 | 0.0251% | 60.38 MB | 66 B | 909,852 | 31,434,175.07220961 BTC |
| 68-83 | 219,589 | 0.0061% | 15.59 MB | 71 B | 219,589 | 1,794.73469259 BTC |
| 224-1000 | 22 | 0.0000% | 6.61 KB | 301 B | 22 | 0.06084406 BTC |
| 1001-10000 | 12 | 0.0000% | 54.75 KB | 4.56 KB | 12 | 0.11366000 BTC |
| 84-100 | 9 | 0.0000% | 836 B | 93 B | 9 | 0.25720942 BTC |
Created failures by output type
Stable public taxonomy. Failure counts are output counts; affected transactions are deduplicated separately.
| Output type | Failing outputs | Share of failures | Failing value | All type outputs | Type failure rate |
|---|---|---|---|---|---|
| Bare multisig | 2,778,449 | 42.2161% | 1,031.65903230 BTC | 2,778,449 | 100.0000% |
| P2PK compressed | 2,691,571 | 40.8961% | 297,847.82185849 BTC | 2,691,571 | 100.0000% |
| P2PK uncompressed | 887,877 | 13.4905% | 31,434,158.12646626 BTC | 887,877 | 100.0000% |
| Other nonstandard | 212,743 | 3.2324% | 1,351.66898749 BTC | 247,197 | 86.0621% |
| Unknown witness version | 10,847 | 0.1648% | 0.06044523 BTC | 95,344 | 11.3767% |
Current active UTXO candidates
Exact unspent candidate state at the canonical history tip, grouped by output type.
| Output type | Active candidates | Share of active | Active value | Created failures | Count retention |
|---|---|---|---|---|---|
| Bare multisig | 2,469,907 | 91.1089% | 60.47819002 BTC | 2,778,449 | 88.8952% |
| Other nonstandard | 185,560 | 6.8449% | 17.60125544 BTC | 212,743 | 87.2226% |
| P2PK uncompressed | 34,358 | 1.2674% | 1,709,632.97330826 BTC | 887,877 | 3.8697% |
| Unknown witness version | 10,847 | 0.4001% | 0.06044523 BTC | 10,847 | 100.0000% |
| P2PK compressed | 10,266 | 0.3787% | 6,136.64231008 BTC | 2,691,571 | 0.3814% |
OP_RETURN (0x6a). Under BIP-110 rule 1, every remaining output passes only when its complete scriptPubKey is at most 34 bytes. Script form, Core relay policy, standardness, spendability, and rule-1 status are separate properties. “Current active” includes only UTXO-eligible rule-1 candidates that remain unspent at the canonical tip; period values group that current state by creation period and do not reconstruct historical UTXO snapshots.