Bitcoin ScriptPubKey Sizes and UTXO Impact
Full-chain history of non-OP_RETURN output scripts, grouped by complete serialized size from the Genesis Block to the canonical chain tip.
Verified through block #973,853 · 2026-10-30 17:38:40 UTCChecking
Script size is the complete serialized scriptPubKey. Current unspent entries are UTXO-eligible non-OP_RETURN outputs over 34 B that remain unspent at the live history tip; they are not the fixed all-output UTXO snapshot used on the Output Types page.
ScriptPubKey Size History
Created over 34 B · Monthly · 5Y
Current-unspent values group today’s unspent outputs over 34 B by creation month; they are not historical month-end UTXO snapshots.
Non-OP_RETURN script-size distribution
Buckets use complete serialized scriptPubKey bytes. The over-34-B series is a separate descriptive size classification.
| Script bytes | Outputs | Share | Script total | Avg script | Outputs over 34 B | Value in outputs over 34 B |
|---|---|---|---|---|---|---|
| 0-34 | 3,705,827,130 | 99.8226% | 91.68 GB | 25 B | 0 | 0.00000000 BTC |
| 101-223 | 2,763,412 | 0.0744% | 294.16 MB | 106 B | 2,763,412 | 569.29064364 BTC |
| 35 | 2,691,910 | 0.0725% | 94.22 MB | 35 B | 2,691,910 | 297,849.84516873 BTC |
| 36-67 | 910,343 | 0.0245% | 60.40 MB | 66 B | 910,343 | 31,434,175.07570264 BTC |
| 68-83 | 219,603 | 0.0059% | 15.59 MB | 71 B | 219,603 | 1,794.73526659 BTC |
| 224-1000 | 22 | 0.0000% | 6.61 KB | 301 B | 22 | 0.06084406 BTC |
| 1001-10000 | 19 | 0.0000% | 99.10 KB | 5.22 KB | 19 | 0.11792530 BTC |
| 84-100 | 9 | 0.0000% | 836 B | 93 B | 9 | 0.25720942 BTC |
Created outputs over 34 B by output type
Stable public taxonomy. Counts are output counts; affected transactions are deduplicated separately.
| Output type | Outputs over 34 B | Share over 34 B | Value in outputs over 34 B | All type outputs | Over-34-B share |
|---|---|---|---|---|---|
| Bare multisig | 2,781,743 | 42.2416% | 1,031.69258842 BTC | 2,781,743 | 100.0000% |
| P2PK compressed | 2,691,578 | 40.8724% | 297,847.82633993 BTC | 2,691,578 | 100.0000% |
| P2PK uncompressed | 887,881 | 13.4827% | 31,434,158.12709851 BTC | 887,881 | 100.0000% |
| Other nonstandard | 212,752 | 3.2307% | 1,351.67346547 BTC | 247,232 | 86.0536% |
| Unknown witness version | 11,364 | 0.1726% | 0.06326805 BTC | 97,065 | 11.7076% |
Current unspent outputs over 34 B
Exact unspent UTXO state at the canonical history tip, grouped by output type.
| Output type | Unspent outputs over 34 B | Share unspent | Unspent value | Created over 34 B | Count retention |
|---|---|---|---|---|---|
| Bare multisig | 2,453,183 | 91.0396% | 59.20393077 BTC | 2,781,743 | 88.1887% |
| Other nonstandard | 185,562 | 6.8864% | 17.60192899 BTC | 212,752 | 87.2199% |
| P2PK uncompressed | 34,348 | 1.2747% | 1,708,982.97333281 BTC | 887,881 | 3.8685% |
| Unknown witness version | 11,364 | 0.4217% | 0.06326805 BTC | 11,364 | 100.0000% |
| P2PK compressed | 10,177 | 0.3777% | 5,635.83755343 BTC | 2,691,578 | 0.3781% |
OP_RETURN (0x6a). It separately tracks non-OP_RETURN outputs whose complete serialized scriptPubKey is longer than 34 bytes. This is a descriptive size classification, not a statement about Bitcoin consensus validity, Core relay policy, standardness, or spendability. “Current unspent” includes only UTXO-eligible outputs over 34 B that remain unspent at the canonical tip; period values group that current state by creation period and do not reconstruct historical UTXO snapshots.