Bitcoin ScriptPubKey Sizes and UTXO Impact
Full-chain history of non-OP_RETURN output scripts and the 34-byte BIP-110 rule-1 boundary, from the Genesis Block to the canonical chain tip.
Through block #967,115 · 2026-09-15 11:06:54 UTCChecking
Script size is the complete serialized scriptPubKey. Current active candidates are UTXO-eligible rule-1 failures that remain unspent at the live history tip; they are not the fixed all-output UTXO snapshot used on the Output Types page.
ScriptPubKey Rule-1 History
Created failures · Monthly · 5Y
Current-active values group today’s unspent candidates by creation month; they are not historical month-end UTXO snapshots.
Non-OP_RETURN script-size distribution
Buckets use complete serialized scriptPubKey bytes. Every bucket above 34 bytes fails the non-OP_RETURN rule-1 boundary.
| Script bytes | Outputs | Share | Script total | Avg script | Rule-1 failures | Failing value |
|---|---|---|---|---|---|---|
| 0-34 | 3,653,702,599 | 99.8202% | 90.50 GB | 25 B | 0 | 0.00000000 BTC |
| 101-223 | 2,761,223 | 0.0754% | 293.93 MB | 106 B | 2,761,223 | 569.26856772 BTC |
| 35 | 2,691,896 | 0.0735% | 94.22 MB | 35 B | 2,691,896 | 297,849.84165269 BTC |
| 36-67 | 910,168 | 0.0249% | 60.39 MB | 66 B | 910,168 | 31,434,175.07454406 BTC |
| 68-83 | 219,592 | 0.0060% | 15.59 MB | 71 B | 219,592 | 1,794.73517859 BTC |
| 224-1000 | 22 | 0.0000% | 6.61 KB | 301 B | 22 | 0.06084406 BTC |
| 1001-10000 | 12 | 0.0000% | 54.75 KB | 4.56 KB | 12 | 0.11366000 BTC |
| 84-100 | 9 | 0.0000% | 836 B | 93 B | 9 | 0.25720942 BTC |
Created failures by output type
Stable public taxonomy. Failure counts are output counts; affected transactions are deduplicated separately.
| Output type | Failing outputs | Share of failures | Failing value | All type outputs | Type failure rate |
|---|---|---|---|---|---|
| Bare multisig | 2,779,543 | 42.2235% | 1,031.67042450 BTC | 2,779,543 | 100.0000% |
| P2PK compressed | 2,691,574 | 40.8872% | 297,847.82287849 BTC | 2,691,574 | 100.0000% |
| P2PK uncompressed | 887,880 | 13.4876% | 31,434,158.12709173 BTC | 887,880 | 100.0000% |
| Other nonstandard | 212,743 | 3.2317% | 1,351.66898749 BTC | 247,198 | 86.0618% |
| Unknown witness version | 11,182 | 0.1699% | 0.06227433 BTC | 96,399 | 11.5997% |
Current active UTXO candidates
Exact unspent candidate state at the canonical history tip, grouped by output type.
| Output type | Active candidates | Share of active | Active value | Created failures | Count retention |
|---|---|---|---|---|---|
| Bare multisig | 2,466,064 | 91.0868% | 60.19061875 BTC | 2,779,543 | 88.7219% |
| Other nonstandard | 185,559 | 6.8538% | 17.60115544 BTC | 212,743 | 87.2221% |
| P2PK uncompressed | 34,347 | 1.2686% | 1,708,982.97332603 BTC | 887,880 | 3.8684% |
| Unknown witness version | 11,182 | 0.4130% | 0.06227433 BTC | 11,182 | 100.0000% |
| P2PK compressed | 10,225 | 0.3777% | 5,836.10791008 BTC | 2,691,574 | 0.3799% |
OP_RETURN (0x6a). Under BIP-110 rule 1, every remaining output passes only when its complete scriptPubKey is at most 34 bytes. Script form, Core relay policy, standardness, spendability, and rule-1 status are separate properties. “Current active” includes only UTXO-eligible rule-1 candidates that remain unspent at the canonical tip; period values group that current state by creation period and do not reconstruct historical UTXO snapshots.