OP_RETURN Data on Bitcoin
Full-chain history of outputs whose scriptPubKey begins with OP_RETURN, from the Genesis Block to the canonical chain tip.
Through block #962,770 · 2026-08-16 18:42:00 UTCChecking
OP_RETURN outputs are provably unspendable and never enter the UTXO set. Payload bytes count literal data in completely parsed pushes; script bytes include the complete scriptPubKey encoding.
OP_RETURN outputs251,329,9196.4812% of all created outputs
Payload data5.27 GBLiteral bytes in parsed pushes
ScriptPubKey data5.99 GBComplete OP_RETURN scripts
BIP-110 rule 1 failures32,927Total script length above 83 bytes
Value sent51.15675590 BTCProvably unspendable output value
OP_RETURN History
Outputs · Monthly · 5Y
Script forms
Mutually exclusive parser forms. Transaction/form occurrences are not a unique transaction total.
| Form | Outputs | Share | Tx/form occurrences | Payload | Avg payload | >83 B |
|---|---|---|---|---|---|---|
| Multiple pushes | 190,702,571 | 75.8774% | 190,702,417 | 2.12 GB | 11 B | 9,663 |
| Single minimal push | 60,253,741 | 23.9740% | 59,710,369 | 3.14 GB | 52 B | 23,256 |
| Empty | 297,041 | 0.1182% | 297,016 | 0 B | 0 B | 0 |
| Single non-minimal push | 76,145 | 0.0303% | 75,205 | 3.12 MB | 41 B | 1 |
| Malformed / truncated | 357 | 0.0001% | 351 | 499 B | 1 B | 2 |
| Reserved opcode | 54 | 0.0000% | 54 | 180 B | 3 B | 0 |
| Non-push opcode | 10 | 0.0000% | 10 | 68 B | 7 B | 5 |
Payload-size distribution
Bucketed by literal payload data bytes, independent of push opcode overhead.
| Payload bytes | Outputs | Share | Payload total | Script total | >83 B |
|---|---|---|---|---|---|
| 1-40 | 216,654,775 | 86.2033% | 2.67 GB | 3.29 GB | 5 |
| 76-80 | 28,183,661 | 11.2138% | 2.25 GB | 2.34 GB | 283 |
| 41-75 | 5,945,089 | 2.3655% | 336.44 MB | 348.63 MB | 21 |
| 0 | 513,780 | 0.2044% | 0 B | 743.53 KB | 4 |
| 81-223 | 28,132 | 0.0112% | 3.37 MB | 3.46 MB | 28,132 |
| 224-255 | 1,908 | 0.0008% | 438.95 KB | 446.32 KB | 1,908 |
| 256-1000 | 1,501 | 0.0006% | 775.25 KB | 781.85 KB | 1,501 |
| 1001-10000 | 998 | 0.0004% | 3.31 MB | 3.31 MB | 998 |
| 10001-20000 | 30 | 0.0000% | 428.79 KB | 429.17 KB | 30 |
| 20001-40000 | 17 | 0.0000% | 486.16 KB | 486.53 KB | 17 |
| 80001-100000 | 17 | 0.0000% | 1.50 MB | 1.50 MB | 17 |
| 40001-60000 | 4 | 0.0000% | 183.80 KB | 183.82 KB | 4 |
| 60001-80000 | 4 | 0.0000% | 287.41 KB | 287.44 KB | 4 |
| 900001-1000000 | 2 | 0.0000% | 1.96 MB | 1.96 MB | 2 |
| 100001-200000 | 1 | 0.0000% | 184.30 KB | 184.31 KB | 1 |
Script-size distribution
BIP-110 rule 1 evaluates the complete scriptPubKey length, not payload length or Core relay standardness.
| Script bytes | Outputs | Share | Script total | Failing outputs | Failing value |
|---|---|---|---|---|---|
| 0-34 | 213,927,389 | 85.1182% | 3.17 GB | 0 | 0.00000000 BTC |
| 68-83 | 29,856,982 | 11.8796% | 2.46 GB | 0 | 0.00000000 BTC |
| 36-67 | 7,379,362 | 2.9361% | 351.09 MB | 0 | 0.00000000 BTC |
| 35 | 133,259 | 0.0530% | 4.66 MB | 0 | 0.00000000 BTC |
| 101-223 | 21,893 | 0.0087% | 2.88 MB | 21,893 | 0.00273865 BTC |
| 84-100 | 6,447 | 0.0026% | 587.34 KB | 6,447 | 0.00101293 BTC |
| 224-1000 | 3,505 | 0.0014% | 1.24 MB | 3,505 | 0.00003101 BTC |
| 1001-10000 | 1,007 | 0.0004% | 3.32 MB | 1,007 | 0.00000750 BTC |
| >10000 | 75 | 0.0000% | 5.03 MB | 75 | 0.00021000 BTC |
First and latest observations
Explorer links open mempool.space.
| Category | Created outputs | First block | First transaction | Latest block | Latest transaction |
|---|---|---|---|---|---|
| Multi/non-minimal push | 190,778,716 | 250,368 | e5e4727e3f9b… | 962,770 | f84f259e27f5… |
| Single minimal push | 60,253,741 | 228,596 | 1a2e22a717d6… | 962,770 | 0d41015ec6a4… |
| Other OP_RETURN | 297,462 | 228,596 | eb31ca1a4cbd… | 962,550 | e1937ef56c60… |
0x6a). Form parsing, payload bytes and the 83-byte BIP-110 boundary are separate dimensions. Multi-push or non-minimal encoding is not itself a rule-1 failure. All values are exact integer aggregates from the canonical shared output-history engine.